| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quick Quote Mortgage | 11/19/2008 | $1,400 | 5.375% | 2.000 | 5.585% | $750 |
| Quick Quote Mortgage | 11/19/2008 | $1,419 | 5.500% | 1.000 | 5.619% | $750 |
| Quick Quote Mortgage | 11/19/2008 | $1,459 | 5.750% | 0.000 | 5.778% | $750 |
| Quicken Loans | 11/18/2008 | $1,727 | 7.375% | 0.250 | 7.443% | $1,053 |
| Quicken Loans | 11/18/2008 | $1,560 | 6.375% | 1.000 | 6.512% | $1,053 |
| Quicken Loans | 11/18/2008 | $1,479 | 5.875% | 2.250 | 6.127% | $1,053 |
